Online LPFM Radio Resource: LPFMRadio.com


If you're sick of the noise levels and the politics of other sites, switch to a much better site with many more (and better) features:

Radio-Talk.net


Arizona

201  88.1  DOLAN SPRINGS        20010611AGB  134169 9.00  35° 35' 30.00" 114° 16' 24.00"
201  88.1  SOMERTON             20010615ASZ  135418 93.0  32° 56' 33.00" 114° 59' 27.00"
204  88.7  PHOENIX              20010611ADW  133797 8.00  32° 56' 42.00" 112° 01' 29.00"
221  92.1  COTTONWOOD           20010613AAU  133626 54.0  34° 43' 15.00" 111° 59' 55.00"
226  93.1  SAFFORD              20010615ATX  134796 28.7  32° 51' 42.00" 109° 42' 17.00"
232  94.3  PRESCOTT             20010613ACI  134569 15.2  34° 33' 12.00" 112° 24' 53.00"
232  94.3  PRESCOTT             20010614AIA  134013 24.0  34° 32' 38.00" 112° 28' 0.000"
232  94.3  PRESCOTT             20010614AIG  133771 10.0  34° 32' 38.00" 112° 28' 0.000"
232  94.3  PRESCOTT             20010614AIM  133989 7.00  34° 32' 45.00" 112° 27' 34.00"
232  94.3  PRESCOTT             20010615AFV  134301 18.0  34° 34' 29.00" 112° 28' 45.00"
234  94.7  HOLBROOK             20010615AWQ  135598 15.0  34° 53' 6.000" 110° 11' 36.00"
239  95.7  EHRENBERG            20010615AQH  135311 20.0  33° 37' 18.00" 114° 30' 12.00"
241  96.1  BISBEE               20010611ABT  132622 7.00  31° 26' 17.80" 109° 54' 52.50"
242  96.3  EAST FLAGSTAFF       20010615AYR  134442 60.0  35° 11' 48.00" 111° 33' 26.70"
242  96.3  PAYSON               20010611AEQ  134059 7.00  34° 14' 34.00" 111° 18' 34.00"
245  96.9  BENSON               20010615AWP  134666 8.82  31° 58' 2.000" 110° 16' 30.00"
246  97.1  KINGMAN              20010614ABH  134768 33.0  35° 12' 6.000" 113° 54' 46.00"
246  97.1  MOJAVE CITY          20010615BCN  135759 45.0  34° 54' 3.000" 114° 35' 45.00"
251  98.1  SIERRA VISTA         20010614ABZ  133660 60.0  31° 30' 35.00" 110° 14' 32.00"
251  98.1  SIERRA VISTA         20010614AII  135048 15.2  31° 33' 9.000" 110° 17' 10.00"
253  98.5  PAYSON               20010611AFO  134141 7.00  34° 14' 1.000" 111° 19' 18.00"
254  98.7  3500 S. 12TH AVENUE  20010613AAA  133181 12.0  32° 10' 59.00" 110° 58' 39.49"
254  98.7  KINGMAN              20010614ACD  133988 27.0  35° 15' 5.000" 114° 02' 4.000"
254  98.7  TUCSON               20010611ADZ  133773 8.00  32° 13' 18.00" 110° 55' 33.00"
254  98.7  TUCSON               20010611AGE  129319 2.00  32° 07' 39.00" 110° 56' 9.000"
254  98.7  TUCSON               20010614AHI  135003 50.0  31° 20' 59.00" 109° 31' 30.00"
256  99.1  WICKENBURG           20010614AHL  134223 35.0  33° 55' 34.00" 112° 47' 40.00"
257  99.3  BULLHEAD CITY        20010611AEA  133794 9.00  35° 12' 45.00" 114° 27' 5.000"
262  100.3 CROWN KING           20010614ADE  133424 13.0  34° 13' 48.00" 112° 21' 2.000"
262  100.3 TUCSON               20010611AGM  134218 6.00  32° 12' 55.00" 110° 53' 7.000"
262  100.3 TUCSON               20010615AGX  134640 29.0  32° 07' 3.000" 111° 03' 47.00"
263  100.5 LAKESIDE             20010615AMV  135085 19.0  34° 09' 22.00" 109° 58' 34.00"
263  100.5 PATAGONIA            20010615ACO  134483 21.0  31° 33' 33.00" 110° 44' 39.00"
263  100.5 TUCSON               20010611AGK  134216 2.00  32° 07' 39.00" 110° 56' 9.000"
264  100.7 TUCSON               20010611AGJ  134212 2.00  32° 07' 39.00" 110° 56' 9.000"
264  100.7 TUCSON               20010613ADH  134284 56.4  32° 13' 43.00" 110° 57' 8.000"
264  100.7 TUCSON               20010613AGF  134690 29.0  32° 09' 33.00" 110° 55' 12.00"
264  100.7 TUCSON               20010614AGC  134121 19.0  32° 11' 30.20" 110° 58' 0.000"
264  100.7 TUCSON               20010615ANJ  135238 13.2  32° 11' 30.00" 110° 51' 8.000"
265  100.9 MARANA               20010615AXK  135491 29.0  32° 27' 30.00" 111° 12' 44.00"
266  101.1 TUCSON               20010611AGN  134222 2.00  32° 07' 39.00" 110° 56' 9.000"
268  101.5 BACAVI               20010614AFR  134896 9.00  35° 15' 19.00" 110° 39' 35.00"
269  101.7 YUMA                 20010611ADJ  134040 8.00  32° 43' 30.00" 114° 37' 25.00"
269  101.7 YUMA                 20010614ACA  133658 2.80  32° 42' 48.00" 114° 37' 8.000"
269  101.7 YUMA                 20010615AOL  135083 26.0  32° 41' 49.00" 114° 37' 36.00"
277  103.3 DOUGLAS              20010614AIE  135042 19.0  31° 20' 59.00" 109° 31' 30.00"
279  103.7 SAN MANUEL           20010613ABT  134536 926.  32° 36' 22.00" 110° 38' 16.00"
281  104.1 COLORADO CITY        20010615AKS  135253 28.0  36° 59' 41.00" 112° 57' 48.00"
282  104.3 TUCSON               20010615AWN  135607 1.00  32° 07' 39.00" 110° 56' 9.000"
289  105.7 TONOPAH              20010612AEZ  134416 60.0  33° 29' 30.00" 112° 56' 5.000"
294  106.7 CITY OF SCOTTSDALE   20010614AIR  134485 10.0  33° 38' 9.000" 111° 59' 33.00"
294  106.7 MEZA                 20010611ADY  133790 9.00  33° 45' 51.00" 111° 49' 42.00"
294  106.7 PARADISE VALLEY      20010615AOP  135372 15.0  33° 39' 14.00" 111° 58' 42.00"
294  106.7 TUCSON               20010611AGI  134207 6.00  32° 12' 55.00" 110° 53' 7.000"
 

Listen to WorldwideFM.com!


128kbps aac - CD Quality

(Broadband)


96kbps aac - FM Quality

(Broadband)


64kbps aac+ - Good Quality

(Fast Dialup & Fast Mobile)


32kbps aac+ - Nice Quality

(Dial-up & Mobile)


96kbps mp3 - Good Quality

(Broadband)


Tune In at 128kbps (aac) with your favorite player:

  Winamp windows Media Player Real Player QuickTime


Tune In at 128kbps (mp3) with your favorite player:

  Winamp windows Media Player Real Player QuickTime


Tune In at 96kbps (aac) with your favorite player:

  Winamp windows Media Player Real Player QuickTime


Tune In at 64kbps (aac) with your favorite player:

  Winamp windows Media Player Real Player QuickTime


Tune In at 64kbps (mp3) with your favorite player:

  Winamp windows Media Player Real Player QuickTime


Tune In at 32kbps (aac) with your favorite player:

  Winamp windows Media Player Real Player QuickTime

 


Contact Information

We pride ourselves in being "always available" to discuss practically anything with both our technical services clients, our advertisers and our listeners.

Telephone  (Updated Number!)
773.599.AMFM (773.599.2636)
Postal address
830 Hillsdale Road
        Jasper, Alabama 35504
Electronic mail (Replace "(at)" with "@" before sending.)
General Information: monsterfm(at)monsterfm.com
Sales: sales(at)monsterfm.com
Customer Support: support(at)monsterfm.com
Webmaster: webmaster(at)monsterfm.com


Hit Counter

Our Site Has Been Viewed From These Locations Within the Past 24 hours:
Visitor Map

Send mail to webmaster(at)monsterfm.com with questions or comments about this web site.
Copyright © 2000-2012 MonsterFM.com / Broadcast Technical Services
Last modified: 03/19/12