Online LPFM Radio Resource: LPFMRadio.com


If you're sick of the noise levels and the politics of other sites, switch to a much better site with many more (and better) features:

Radio-Talk.net


Montana

201  88.1  BIG SKY           20010615ABS  135146 10.0        45° 17' 42.00" 114° 23' 49.00"
223  92.5  BILLINGS          20010612ABB  133831             45° 45' 57.00" 108° 27' 27.00"
223  92.5  BILLINGS          20010614AAO  134746 10.0        45° 45' 57.00" 108° 27' 27.00"
226  93.1  HELENA            20010613ABD  134520 44.0        46° 35' 47.00" 112° 01' 13.00"
226  93.1  HELENA            20010614AAW  134757 10.0        46° 35' 47.00" 112° 01' 13.00"
229  93.7  BROWNING          20010614AFL  134928 10.0        48° 17' 28.00" 105° 15' 9.000"
229  93.7  ELMO              20010615AWG  135473 12.0        47° 50' 15.00" 114° 20' 19.00"
231  94.1  BIG ARM           20010615AWD  135472 13.0        47° 47' 40.00" 114° 17' 16.00"
231  94.1  LONE PINE         20010615AWA  135468 19.0        47° 42' 19.00" 114° 37' 31.00"
236  95.1  COLSTRIP          20010613AHF  133593 22.0        45° 53' 25.60" 106° 37' 11.80"
237  95.3  SHELBY            20010615AWW  135609 15.5        48° 28' 51.00" 111° 53' 1.000"
245  96.9  POPLAR            20010614AGE  134953 34.0        48° 17' 28.00" 105° 15' 9.000"
245  96.9  SIDNEY            20010614AEF  134878 4.53        47° 39' 38.00" 104° 07' 0.000"
246  97.1  GREAT FALLS       20010612AAP  134256 13.0        47° 30' 16.00" 111° 17' 3.000"
246  97.1  GREAT FALLS       20010615ATQ  133297 30.0        47° 29' 32.00" 111° 17' 32.00"
246  97.1  LOMA              20010615AFI  135135 5.00        47° 56' 11.00" 110° 30' 17.00"
247  97.3  HELENA            20010615ACU  133295 47.5        46° 35' 24.00" 112° 00' 59.00"
248  97.5  HELENA            20010612AEE  134394 30.5        46° 37' 2.000" 112° 02' 56.00"
249  97.7  FRENCHTOWN        20010612ABL  134305 28.0        47° 01' 13.00" 114° 14' 39.00"
249  97.7  FRENCHTOWN        20010614AEV  134905 28.0        47° 00' 53.00" 114° 13' 52.00"
250  97.9  FRENCHTOWN        20010612ACZ  134336 28.0        47° 01' 13.00" 114° 14' 39.00"
250  97.9  MISSOULA          20010615AZC  135646 1016        46° 52' 15.00" 113° 59' 29.00"
250  97.9  PINESDALE         20010611ABO  133422 30.0        46° 19' 36.00" 114° 13' 23.00"
250  97.9  RAVALLI           20010615AVC  135341 19.0        47° 16' 30.00" 114° 10' 42.00"
251  98.1  TURRLE LAKE       20010615AVW  135363 19.0        47° 40' 22.00" 114° 04' 32.00"
251  98.1  TURTLE LAKE       20010615AXJ  135625 19.0        47° 40' 22.00" 114° 04' 32.00"
252  98.3  BOZEMAN           20010614ACK  133296 30.0        45° 39' 1.000" 111° 03' 22.00"
252  98.3  TOWNSEND          20010613ABF  134522 10.0        46° 19' 8.000" 111° 31' 8.000"
252  98.3  TOWNSEND          20010613ABG  134523 14.0        46° 19' 8.000" 111° 31' 8.000"
253  98.5  BUTTE             20010614ACN  133299 30.0        46° 00' 52.00" 112° 32' 5.000"
258  99.5  BROWNING          20010614AFV  134938 8.00        48° 19' 6.000" 113° 09' 12.00"
263  100.5 HOT SPRINGS       20010615AWJ  135567 13.0        47° 36' 53.00" 114° 40' 19.00"
263  100.5 MILES CITY        20010614ADV  133203 12.2        46° 26' 9.000" 105° 50' 53.00"
264  100.7 HARDIN            20010614ABM  134773 14.0        45° 44' 43.00" 107° 32' 3.000"
265  100.9 BILLINGS          20010614ABE  134763 15.0        45° 45' 57.00" 108° 27' 27.00"
265  100.9 BILLINGS          20010615AUT  135339 30.0        45° 46' 35.00" 108° 35' 52.00"
265  100.9 FRENCHTOWN        20010612ADA  134344 28.0        47° 01' 13.00" 114° 14' 39.00"
265  100.9 KALISPELL         20010614ADU  133289 10.0        48° 10' 33.00" 114° 20' 58.00"
265  100.9 LAUREL            20010613AAZ  133246 23.0        45° 40' 0.000" 108° 47' 6.000"
265  100.9 MOIESE            20010615AXB  135579 19.0        47° 22' 41.00" 114° 16' 36.00"
267  101.3 FRENCHTOWN        20010612ADC  134350 28.0        47° 01' 13.00" 114° 14' 39.00"
267  101.3 HAMILTON          20010614ACP  134794 15.2        46° 15' 12.00" 114° 09' 35.00"
267  101.3 ST. REGIS         20010614AGX  134971 20.0        47° 19' 5.000" 115° 07' 6.000"
268  101.5 FRENCHTOWN        20010612ADD  134353 28.0        47° 01' 13.00" 114° 14' 39.00"
269  101.7 FRENCHTOWN        20010612ADG  134357 28.0        47° 01' 13.00" 114° 14' 39.00"
270  101.9 JEFFERSON CITY    20010615ANL  134673 20.0        46° 23' 24.00" 112° 01' 49.00"
270  101.9 KALISPELL         20010613ACF  134546 23.0        48° 12' 37.00" 114° 09' 25.00"
271  102.1 HAVRE             20010615AVX  133288 23.6        48° 32' 55.00" 109° 42' 10.00"
271  102.1 RONAN             20010615AVQ  135342 31.0        47° 31' 50.00" 114° 07' 1.000"
272  102.3 BASIN             20010615ANT  134663 13.0        46° 16' 17.00" 112° 15' 48.00"
272  102.3 CLANCY            20010615ANO  134670 20.0        46° 27' 51.00" 111° 59' 1.000"
272  102.3 KALISPELL         20010615AUJ  135312 61.0        48° 09' 35.00" 114° 17' 5.000"
273  102.5 WOLF POINT        20010614AEQ  134884 20.0        48° 06' 9.000" 105° 38' 40.00"
277  103.3 CHARLO            20010615AXE  135572 19.0        47° 25' 56.00" 114° 10' 59.00"
277  103.3 FORT BENTON       20010615AHO  135264 18.0        47° 49' 28.00" 110° 39' 55.00"
278  103.5 PARADISE          20010615APM  134860 17.0        47° 23' 16.00" 114° 47' 42.00"
279  103.7 ELK PARK          20010615ANM  134671 25.0        46° 05' 21.00" 112° 25' 17.00"
281  104.1 PLENTYWOOD        20010615AOY  135430 22.5        48° 46' 15.00" 104° 31' 56.00"
282  104.3 FRENCHTOWN        20010612ADJ  134362 28.0        47° 01' 13.00" 114° 14' 39.00"
283  104.5 PLAINS            20010615APL  134935 18.0        47° 27' 25.00" 114° 53' 19.00"
284  104.7 DIXON             20010615AWC  135470 16.0        47° 18' 46.00" 114° 18' 50.00"
284  104.7 FRENCHTOWN        20010612ADK  134361 28.0        47° 01' 13.00" 114° 14' 39.00"
284  104.7 POLSON            20010615AVZ  135364 6.10        47° 41' 32.00" 114° 11' 26.00"
285  104.9 MISSOULA          20010615ACT  133205 60.0        46° 52' 56.00" 113° 59' 8.000"
285  104.9 MISSOULA          20010615AVY  135554 13.0        46° 52' 57.00" 113° 59' 13.00"
287  105.3 LIBBY             20010611ACK  133947 14.3        48° 23' 32.00" 115° 33' 37.00"
289  105.7 LIVINGSTON        20010615AYO  133554 7.00        45° 37' 30.00" 110° 30' 0.000"
290  105.9 BILLINGS          20010614ACI  133197 1105        45° 48' 17.00" 108° 33' 34.00"
291  106.1 CARDWELL          20010615ANR  134668 9.00        45° 55' 15.00" 112° 01' 15.00"
292  106.3 BOULDER           20010615ANS  134665 6.00        46° 14' 30.00" 112° 06' 41.00"
292  106.3 MONTANA CITY      20010615ANK  134809 9.00        46° 32' 12.00" 111° 56' 28.00"
293  106.5 ARLEE             20010615AVS  135343 18.0        47° 10' 8.000" 114° 05' 19.00"
293  106.5 NORRIS            20010615AMW  134563 10.0        45° 34' 22.00" 111° 41' 16.00"
293  106.5 SHERIDAN          20010615APR  134849 19.0        45° 27' 22.00" 112° 11' 44.00"
293  106.5 VIRGINIA CITY     20010615AMT  134571 10.0        45° 16' 57.00" 111° 57' 11.00"
293  106.5 WHITEHALL         20010615ANH  134811 20.0        45° 52' 12.00" 112° 06' 1.000"
294  106.7 CELL SITE         20010615ANQ  134669 16.0        46° 24' 9.000" 112° 00' 11.00"
294  106.7 FRENCHTOWN        20010612ADM  134369 28.0        47° 01' 13.00" 114° 14' 39.00"
294  106.7 FRENCHTOWN        20010614ADL  134851 28.0        47° 00' 53.00" 114° 13' 52.00"
294  106.7 HELENA            20010615BBN  135732 16.0        46° 34' 41.00" 111° 59' 54.00"
294  106.7 PABLO             20010615AVT  135345 18.0        47° 35' 44.00" 114° 07' 16.00"
294  106.7 ST. IGNATIUS      20010615AVB  135340 38.0        47° 19' 24.00" 114° 05' 25.00"
296  107.1 FINELY POINT      20010615AVV  135348 25.4        47° 44' 12.00" 114° 04' 46.00"
296  107.1 FINLEY            20010615AWY  135611 25.4        47° 44' 12.00" 114° 04' 46.00"
296  107.1 FINLEY POINT      20010615AXW  135633 25.4        47° 44' 12.00" 114° 04' 46.00"
296  107.1 HARRISON          20010615AMU  134568 7.00        45° 41' 14.00" 111° 46' 35.00"
298  107.5 ALDER             20010615AMX  134324 19.0        45° 19' 15.00" 112° 06' 29.00"
298  107.5 BROWNING          20010615APO  134853 35.0        48° 33' 26.00" 113° 00' 51.00"
298  107.5 ENNIS             20010615AMQ  134582 10.0        45° 20' 15.00" 111° 41' 49.00"
298  107.5 PONY              20010615AFU  134578 24.0        45° 40' 23.00" 111° 50' 48.00"
298  107.5 STATION 2         20010615AMS  134573 18.0        44° 50' 57.00" 111° 31' 57.00"
298  107.5 TWIN BRIDGES      20010615AMZ  134320 25.0        45° 32' 45.00" 112° 19' 47.00"
299  107.7 BOZEMAN           20010611AFF  134073 23.0        45° 40' 49.00" 111° 03' 6.000"
299  107.7 BOZEMAN           20010615AMH  135405 12.0        45° 41' 0.000" 111° 02' 41.00"
299  107.7 BOZEMAN           20010615AVR  135585 12.0        45° 41' 0.000" 111° 02' 41.00"
299  107.7 BOZEMAN           20010615BAU  135715 10.0        45° 39' 45.00" 110° 59' 54.00"
299  107.7 EUREKA            20010615ASN  134900 17.0        48° 50' 6.000" 114° 59' 23.00"
300  107.9 CORVALLIS         20010613AEK  134195 30.0        46° 22' 30.00" 114° 03' 15.00"
300  107.9 POLSON            20010614AEA  133196 20.0        47° 41' 12.00" 114° 09' 47.00"

 

 

Listen to WorldwideFM.com!


128kbps aac - CD Quality

(Broadband)


96kbps aac - FM Quality

(Broadband)


64kbps aac+ - Good Quality

(Fast Dialup & Fast Mobile)


32kbps aac+ - Nice Quality

(Dial-up & Mobile)


96kbps mp3 - Good Quality

(Broadband)


Tune In at 128kbps (aac) with your favorite player:

  Winamp windows Media Player Real Player QuickTime


Tune In at 128kbps (mp3) with your favorite player:

  Winamp windows Media Player Real Player QuickTime


Tune In at 96kbps (aac) with your favorite player:

  Winamp windows Media Player Real Player QuickTime


Tune In at 64kbps (aac) with your favorite player:

  Winamp windows Media Player Real Player QuickTime


Tune In at 64kbps (mp3) with your favorite player:

  Winamp windows Media Player Real Player QuickTime


Tune In at 32kbps (aac) with your favorite player:

  Winamp windows Media Player Real Player QuickTime

 


Contact Information

We pride ourselves in being "always available" to discuss practically anything with both our technical services clients, our advertisers and our listeners.

Telephone  (Updated Number!)
773.599.AMFM (773.599.2636)
Postal address
830 Hillsdale Road
        Jasper, Alabama 35504
Electronic mail (Replace "(at)" with "@" before sending.)
General Information: monsterfm(at)monsterfm.com
Sales: sales(at)monsterfm.com
Customer Support: support(at)monsterfm.com
Webmaster: webmaster(at)monsterfm.com


Hit Counter

Our Site Has Been Viewed From These Locations Within the Past 24 hours:
Visitor Map

Send mail to webmaster(at)monsterfm.com with questions or comments about this web site.
Copyright © 2000-2012 MonsterFM.com / Broadcast Technical Services
Last modified: 03/19/12