Online LPFM Radio Resource: LPFMRadio.com


If you're sick of the noise levels and the politics of other sites, switch to a much better site with many more (and better) features:

Radio-Talk.net


North Dakota

220  91.9  BELCOURT              20010611ABY  132646     28.0        48° 50' 16.00" 99 ° 44' 42.00" 
226  93.1  WAHPETON              20010614AAI  133222     27.5        46° 15' 46.00" 96 ° 35' 21.00" 
230  93.9  DEVILS LAKE           20010613AEY  134664     20.0        48° 06' 12.00" 98 ° 51' 34.00" 
235  94.9  DICKINSON             20010613AEW  134660     20.0        46° 53' 57.00" 102° 47' 5.000"
239  95.7  MINOT                 20010613AEP  134628     30.0        48° 10' 51.00" 101° 18' 56.00" 
242  96.3  FARGO                 20010613ADU  134426     30.0        46° 51' 56.00" 96 ° 55' 12.00" 
242  96.3  VALLEY CITY           20010613ADX  134540     30.0        46° 54' 33.00" 97 ° 53' 36.00" 
242  96.3  WEST FARGO            20010611ACH  133970     20.0        46° 52' 36.00" 96 ° 54' 19.00" 
245  96.9  WILLISTON             20010613AEU  134656     20.0        48° 10' 0.000" 103° 37' 53.00" 
245  96.9  WILLISTON             20010614AAH  133273     -17.        48° 08' 52.00" 103° 37' 16.00" 
248  97.5  WAHPETON              20010614AFI  134921     6.00        46° 15' 55.00" 96 ° 36' 19.00" 
251  98.1  BURLINGTON            20010611AAU  133549     11.0        48° 15' 15.00" 101° 25' 14.00"
251  98.1  BURLINGTON            20010611AAU  133549     11.0        48° 15' 15.00" 101° 25' 14.00" 
253  98.5  DEVILS LAKE           20010613AHK  133221     30.2        48° 07' 22.00" 98 ° 50' 58.00" 
253  98.5  JAMESTOWN             20010615ACQ  133152     33.7        46° 54' 16.00" 90 ° 43' 58.00" 
255  98.9  GRAND FORKS           20010614ACV  134791     20.0        47° 56' 22.00" 97 ° 03' 46.00" 
262  100.3 DICKINSON             20010613AHO  133144     842.        46° 50' 54.00" 102° 49' 49.00" 
267  101.3 GRAND FORKS           20010615AEF  134933     29.0        47° 53' 12.00" 97 ° 02' 20.00"
272  102.3 JAMESTOWN             20010615AAO  135093     21.0        46° 54' 44.00" 98 ° 41' 28.00" 
272  102.3 MINOT                 20010614AAK  133279     21.8        48° 12' 56.00" 101° 19' 5.000" 
275  102.9 2900 BROADWAY ST      20010615BCZ  135753     7.00        46° 54' 49.00" 96 ° 47' 13.00" 
275  102.9 BISMARCK              20010614ACW  134803     30.0        46° 49' 14.00" 100° 46' 52.00" 
277  103.3 DICKINSON             20010614AIO  135046     20.0        46° 53' 12.00" 102° 47' 2.000"
281  104.1 MINOT                 20010615ARL  135303     37.0        48° 13' 34.00" 101° 17' 14.00" 
289  105.7 VALLEY CITY           20010614AAJ  133280     474.        46° 54' 38.00" 97 ° 58' 36.00" 
290  105.9 FARGO                 20010611ACM  133934     20.0        46° 53' 26.00" 96 ° 47' 47.00" 
290  105.9 FARGO                 20010611AEY  133106     36.0        46° 53' 37.00" 96 ° 48' 0.000" 
290  105.9 FARGO                 20010614AAB  133275     25.2        46° 52' 28.00" 96 ° 47' 2.000" 
290  105.9 FARGO                 20010614AFK  134912     27.0        46° 52' 47.10" 96 ° 47' 13.40" 
291  106.1 GRAND FORKS           20010614AAM  133277     29.1        47° 52' 55.00" 97 ° 04' 25.00" 
294  106.7 BISMARCK              20010613ABB  133278     8.02        46° 48' 19.00" 100° 47' 32.00"
294  106.7 BISMARCK              20010614AHX  133428     23.0        46° 50' 25.00" 100° 46' 31.00" 
294  106.7 BISMARCK              20010615BAA  135691     17.0        46° 49' 3.000" 100° 45' 25.00"
 

Listen to WorldwideFM.com!


128kbps aac - CD Quality

(Broadband)


96kbps aac - FM Quality

(Broadband)


64kbps aac+ - Good Quality

(Fast Dialup & Fast Mobile)


32kbps aac+ - Nice Quality

(Dial-up & Mobile)


96kbps mp3 - Good Quality

(Broadband)


Tune In at 128kbps (aac) with your favorite player:

  Winamp windows Media Player Real Player QuickTime


Tune In at 128kbps (mp3) with your favorite player:

  Winamp windows Media Player Real Player QuickTime


Tune In at 96kbps (aac) with your favorite player:

  Winamp windows Media Player Real Player QuickTime


Tune In at 64kbps (aac) with your favorite player:

  Winamp windows Media Player Real Player QuickTime


Tune In at 64kbps (mp3) with your favorite player:

  Winamp windows Media Player Real Player QuickTime


Tune In at 32kbps (aac) with your favorite player:

  Winamp windows Media Player Real Player QuickTime

 


Contact Information

We pride ourselves in being "always available" to discuss practically anything with both our technical services clients, our advertisers and our listeners.

Telephone  (Updated Number!)
773.599.AMFM (773.599.2636)
Postal address
830 Hillsdale Road
        Jasper, Alabama 35504
Electronic mail (Replace "(at)" with "@" before sending.)
General Information: monsterfm(at)monsterfm.com
Sales: sales(at)monsterfm.com
Customer Support: support(at)monsterfm.com
Webmaster: webmaster(at)monsterfm.com


Hit Counter

Our Site Has Been Viewed From These Locations Within the Past 24 hours:
Visitor Map

Send mail to webmaster(at)monsterfm.com with questions or comments about this web site.
Copyright © 2000-2012 MonsterFM.com / Broadcast Technical Services
Last modified: 03/19/12