Online LPFM Radio Resource: LPFMRadio.com


If you're sick of the noise levels and the politics of other sites, switch to a much better site with many more (and better) features:

Radio-Talk.net


Pensylvania

203  88.5  166 E. ROCKLAND       20010615AZZ  134697  19.2      40° 01' 29.00" 75 ° 07' 35.00"
204  88.7  CHURCHILL             20010613AGO  134188  27.0      40° 26' 27.00" 79 ° 51' 30.00"
210  89.9  WHITE OAK             20010615AAI  133567  40.0      40° 20' 50.00" 79 ° 49' 31.00"
224  92.7  MEADVILLE             20010615AGY  133806  10.0      41° 37' 53.00" 80 ° 10' 37.00"
225  92.9  CAMBRIDGE SPRINGS     20010613ABV  133366  16.1      41° 47' 20.00" 80 ° 03' 39.00"
225  92.9  GAP                   20010615ABX  135143  30.0      39° 59' 13.00" 76 ° 01' 15.00"
226  93.1  GRANTEVILLE           20010615AOK  135426  6.00      40° 24' 18.00" 76 ° 40' 55.00"
226  93.1  LEBANON               20010612AEJ  134395  18.0      40° 20' 42.00" 76 ° 25' 39.00"
227  93.3  BETHEL                20010615ALK  135338  30.0      40° 28' 46.00" 76 ° 16' 23.00"
233  94.5  NANTICOKE             20010611ABC  133888  27.0      41° 12' 17.00" 76 ° 00' 0.000"
233  94.5  NANTICOKE             20010614ACB  133693  85.3      41° 12' 27.00" 76 ° 01' 0.000"
234  94.7  MARIENVILLE           20010611ACT  133252  30.4      41° 28' 7.000" 79 ° 07' 24.00"
235  94.9  WARREN                20010615AOQ  135435 9 8.00      41° 54' 5.000" 79 ° 15' 47.00"
237  95.3  LANCASTER             20010614AFD  134914  27.0      40° 02' 43.00" 76 ° 11' 32.00"
237  95.3  LANCASTER             20010615AUB  135043  30.0      40° 04' 34.00" 76 ° 14' 0.000"
238  95.5  5091 STATION ROAD     20010613AEL  134642  12.0      42° 07' 58.00" 79 ° 59' 4.000"
238  95.5  ERIE                  20010615AIZ  135242  41.0      41° 51' 18.00" 80 ° 08' 37.00"
238  95.5  MIDDLETOWN            20010615APN  134890  46.0      40° 10' 5.000" 76 ° 43' 3.000"
240  95.9  BROOKVILLE            20010614ADH  134565  54.8      41° 10' 8.000" 79 ° 02' 58.00"
240  95.9  ERIE                  20010615APW  135021  15.0      42° 05' 3.000" 80 ° 03' 25.00"
240  95.9  NEW MILLPORT          20010614AGK  134257  6.00      40° 53' 0.000" 70 ° 33' 5.000"
251  98.1  GIBSONIA              20010615ASQ  135453  16.7      40° 37' 3.000" 79 ° 59' 39.00"
258  99.5  BROOKVILLE            20010615AFN  135199  54.8      41° 10' 8.000" 79 ° 02' 58.00"
261  100.1 BEAVER SPRINGS        20010614ACE  133885  36.0      40° 43' 57.00" 77 ° 15' 35.00"
261  100.1 BERWICK               20010615ACW  133692  327.      41° 04' 44.00" 76 ° 15' 36.00"
262  100.3 BERWICK               20010615AES  134940  30.0      41° 03' 6.000" 76 ° 15' 1.000"
262  100.3 CARLISLE              20010614ACG  133809  61.9      40° 11' 34.00" 77 ° 10' 28.00"
275  102.9 CHAMBERSBURG          20010615BDN  135294  9.00      39° 56' 53.00" 77 ° 38' 49.00"
278  103.5 JOHNSTOWN             20010614ACC  133802  41.5      40° 19' 15.00" 78 ° 55' 41.00"
278  103.5 JOHNSTOWN             20010615AER  134644  46.0      40° 19' 55.00" 78 ° 54' 46.00"
278  103.5 LA PLUME              20010612AAZ  133966  27.0      41° 33' 32.10" 75 ° 46' 40.20"
279  103.7 INDIANA               20010615BCF  133192  26.0      40° 37' 2.000" 79 ° 09' 3.000"
280  103.9 SPRINGDALE            20010615AMI  135002  6.00      40° 34' 34.00" 79 ° 48' 26.00"
283  104.5 STATE COLLEGE         20010615AFF  134482  1.00      40° 47' 31.00" 77 ° 52' 12.00"
285  104.9 OIL CITY              20010611ACN  133250  30.4      41° 26' 1.000" 79 ° 42' 23.00"
285  104.9 OIL CITY              20010614ACH  133689  79.0      41° 25' 4.000" 79 ° 42' 54.00"
285  104.9 OIL CITY              20010615AHD  134964  33.5      41° 26' 3.000" 79 ° 42' 32.00"
285  104.9 SHAWNEE-ON-DELAWARE   20010611ABU  133431  16.0      41° 01' 3.000" 75 ° 06' 51.00"
285  104.9 TITUSVILLE            20010614AHH  134986  27.0      41° 34' 57.00" 79 ° 41' 4.000"
286  105.1 INDIANA               20010611AAB  133191  30.0      40° 37' 23.00" 79 ° 09' 9.000"
286  105.1 INDIANA               20010615ACC  133807  49.5      40° 35' 1.000" 79 ° 07' 51.00"
287  105.3 WASHINGTON            20010615BAY  133453  11.2      40° 10' 14.95" 80 ° 15' 37.94"
297  107.3 PLYMOUTH              20010615ASM  135235  30.0      41° 15' 1.000" 75 ° 59' 3.000"
299  107.7 ALTOONA               20010614ACF  133803  97.5      40° 31' 25.00" 78 ° 22' 52.00"
299  107.7 WHITE OAK             20010615ALH  133456  12.0      40° 21' 49.00" 79 ° 49' 3.000"
300  107.9 GIRARDVILLE           20010615ANA  134862  30.0      40° 47' 25.00" 76 ° 15' 30.00"
 

Listen to WorldwideFM.com!


128kbps aac - CD Quality

(Broadband)


96kbps aac - FM Quality

(Broadband)


64kbps aac+ - Good Quality

(Fast Dialup & Fast Mobile)


32kbps aac+ - Nice Quality

(Dial-up & Mobile)


96kbps mp3 - Good Quality

(Broadband)


Tune In at 128kbps (aac) with your favorite player:

  Winamp windows Media Player Real Player QuickTime


Tune In at 128kbps (mp3) with your favorite player:

  Winamp windows Media Player Real Player QuickTime


Tune In at 96kbps (aac) with your favorite player:

  Winamp windows Media Player Real Player QuickTime


Tune In at 64kbps (aac) with your favorite player:

  Winamp windows Media Player Real Player QuickTime


Tune In at 64kbps (mp3) with your favorite player:

  Winamp windows Media Player Real Player QuickTime


Tune In at 32kbps (aac) with your favorite player:

  Winamp windows Media Player Real Player QuickTime

 


Contact Information

We pride ourselves in being "always available" to discuss practically anything with both our technical services clients, our advertisers and our listeners.

Telephone  (Updated Number!)
773.599.AMFM (773.599.2636)
Postal address
830 Hillsdale Road
        Jasper, Alabama 35504
Electronic mail (Replace "(at)" with "@" before sending.)
General Information: monsterfm(at)monsterfm.com
Sales: sales(at)monsterfm.com
Customer Support: support(at)monsterfm.com
Webmaster: webmaster(at)monsterfm.com


Hit Counter

Our Site Has Been Viewed From These Locations Within the Past 24 hours:
Visitor Map

Send mail to webmaster(at)monsterfm.com with questions or comments about this web site.
Copyright © 2000-2012 MonsterFM.com / Broadcast Technical Services
Last modified: 03/19/12