Online LPFM Radio Resource: LPFMRadio.com


If you're sick of the noise levels and the politics of other sites, switch to a much better site with many more (and better) features:

Radio-Talk.net


Tennessee

223  92.5  JAMESTOWN              20010615ATC  135001    11.0      36° 25' 51.00" 84 ° 58' 3.000"
224  92.7  COKER CREEK            20010612AAA  134230    8.00      35° 16' 0.000" 84 ° 17' 2.000"
225  92.9  CHATTANOOGA            20010614AJJ  135069    13.0      35° 02' 43.00" 85 ° 18' 35.00"
226  93.1  SPENCER                20010615BDX  135776    29.0      35° 43' 39.00" 85 ° 27' 59.00"
227  93.3  1398 MILESTONE CIRCL   20010611AAH  133587    14.0      35° 02' 30.00" 89 ° 39' 51.00"
227  93.3  COLLIERVILLE           20010615AWM  135603    19.3      35° 02' 31.00" 89 ° 39' 49.00"
231  94.1  SEWANEE                20010615AEZ  135206    18.0      35° 13' 25.00" 85 ° 53' 30.00"
233  94.5  COKER CREEK            20010615AAZ  135136    8.50      35° 16' 0.000" 84 ° 17' 2.000"
233  94.5  COPPERHILL             20010615ATP  135510    103.      34° 59' 26.00" 84 ° 22' 25.00"
235  94.9  JASPER                 20010615ARB  135232    21.0      35° 04' 28.00" 85 ° 37' 35.00"
236  95.1  COKER CREEK            20010615AAR  134727    8.50      35° 15' 12.00" 84 ° 16' 15.00"
236  95.1  MEMPHIS                20010611ADD  134030    9.00      35° 17' 52.00" 90 ° 05' 46.00"
236  95.1  MILLINGTON             20010611AAL  133596    9.00      35° 23' 38.00" 89 ° 55' 6.000"
236  95.1  TELLICO PLAIN          20010615ACV  134094    6.00      35° 20' 28.00" 84 ° 23' 39.00"
238  95.5  ONEIDA                 20010614AES  133088    7.00      36° 30' 8.000" 84 ° 30' 48.00"
241  96.1  LOUDON                 20010612AAU  133392    9.00      35° 44' 0.000" 84 ° 24' 17.00"
245  96.9  COOKEVILLE             20010612AAS  134263    30.0      36° 12' 17.00" 85 ° 27' 23.00"
247  97.3  GAINESBORO             20010614AJD  134993    15.2      36° 16' 56.00" 85 ° 48' 39.00"
248  97.5  CBA OFFICE             20010615BCQ  135739    31.0      35° 42' 52.00" 85 ° 43' 16.00"
250  97.9  CALHOUN                20010615ANZ  135022    30.0      35° 15' 32.00" 84 ° 44' 5.000"
252  98.3  NEW TAZEWELL           20010611AAC  133423    30.5      36° 26' 12.00" 83 ° 36' 37.00"
253  98.5  JACKSON                20010613AEZ  134479    8.50      35° 40' 15.00" 88 ° 51' 25.00"
254  98.7  BRENTWOOD              20010615AWS  135586    5.00      35° 58' 20.00" 86 ° 48' 53.00"
254  98.7  FRANKLIN               20010615AXZ  135645    29.9      35° 55' 12.00" 86 ° 49' 17.00"
254  98.7  JACKSON                20010615AYG  134022    92.0      35° 36' 48.30" 88 ° 48' 53.50"
254  98.7  NASHVILLE              20010614ACL  134787    74.0      35° 57' 24.00" 86 ° 50' 2.000"
254  98.7  SPRING HILL            20010615ALY  135095    30.0      35° 44' 30.00" 86 ° 56' 0.000"
255  98.9  PASQUO                 20010615BAS  135643    6.00      36° 02' 3.000" 86 ° 59' 4.000"
259  99.7  OOLTEWAH               20010613AED  133726    20.0      35° 03' 46.00" 85 ° 03' 58.00"
260  99.9  CLEVELAND              20010613AEO  134415    18.3      35° 12' 3.000" 84 ° 53' 0.000"
264  100.7 DICKSON                20010615AOT  135070    15.0      36° 03' 5.000" 87 ° 21' 58.00"
266  101.1 KNOXVILLE              20010615AQX  135475    21.0      36° 00' 41.00" 83 ° 54' 37.00"
266  101.1 KNOXVILLE              20010615AYL  135649    41.0      36° 00' 25.00" 83 ° 54' 20.00"
266  101.1 MARYVILLE              20010615ARU  135226    14.0      35° 45' 25.00" 83 ° 58' 1.000"
267  101.3 CHATTANOOGA            20000605AJR  124487    9.00      34° 59' 32.34" 85 ° 15' 53.58"
269  101.7 LAFOLLETTE             20010615ARN  135282    17.0      36° 22' 14.00" 84 ° 07' 44.00"
270  101.9 LA VERGNE              20010611ADT  134072    9.00      36° 01' 21.00" 86 ° 34' 18.00"
270  101.9 OAKLAND                20010611AAI  133592    7.00      35° 13' 44.00" 89 ° 30' 53.00"
271  102.1 LAVERGNE               20010615BEB  135419    18.3      35° 59' 10.00" 86 ° 33' 30.00"
271  102.1 MURFREESBORO           20010615ALQ  134913    33.5      35° 51' 30.00" 86 ° 33' 0.000"
272  102.3 GRENNEVILLE            20010611AEV  134105    90.0      36° 07' 40.00" 82 ° 37' 57.00"
272  102.3 NASHVILLE              20010615AOV  135326    15.2      36° 04' 44.00" 86 ° 58' 44.00"
273  102.5 MCMINNVILLE            20010613ACX  133410    53.0      35° 40' 9.000" 85 ° 45' 17.00"
275  102.9 PARIS                  20010613AEX  134624    23.0      36° 17' 56.00" 88 ° 18' 47.00"
278  103.5 BRISTOL                20010612AAJ  134250    27.0      36° 35' 27.00" 82 ° 13' 25.00"
283  104.5 ATHENS                 20010615AON  135040    31.0      35° 25' 57.00" 84 ° 34' 40.00"
284  104.7 MADISONVILLE           20010615AMK  135409    9.14      35° 30' 30.27" 84 ° 22' 9.720"
290  105.9 COKER CREEK            20010615AAL  135117    8.00      35° 15' 20.00" 84 ° 18' 8.000"
290  105.9 MARYVILLE              20010612ACW  133983    30.0      35° 47' 8.000" 83 ° 56' 52.00"
291  106.1 FARRAGUT               20010611ADN  133919    18.0      35° 52' 28.00" 84 ° 12' 0.000"
291  106.1 SAVANNAH               20010613ACL  134572    30.0      35° 12' 39.00" 88 ° 14' 46.00"
294  106.7 BARTLETT               20010611AAK  133595    7.00      35° 14' 51.00" 89 ° 47' 49.00"
294  106.7 CORDOBA                20010611AAM  133598    9.00      35° 23' 38.00" 89 ° 55' 6.000"
295  106.9 VONORE                 20010615AYI  135624    20.0      35° 34' 9.000" 84 ° 15' 52.00"
296  107.1 COLUMBIA               20010612ABJ  134052    28.0      35° 35' 20.00" 87 ° 02' 40.00"
299  107.7 HUNTLAND               20010613AFY  134454    19.5      35° 03' 0.800" 86 ° 15' 50.40"
300  107.9 JOHNSON CITY           20010613AFL  134674    21.0      36° 18' 0.000" 82 ° 22' 56.00"
300  107.9 SOMERVILLE             20010615ASS  135481    56.0      35° 14' 31.00" 89 ° 19' 3.000"
 

Listen to WorldwideFM.com!


128kbps aac - CD Quality

(Broadband)


96kbps aac - FM Quality

(Broadband)


64kbps aac+ - Good Quality

(Fast Dialup & Fast Mobile)


32kbps aac+ - Nice Quality

(Dial-up & Mobile)


96kbps mp3 - Good Quality

(Broadband)


Tune In at 128kbps (aac) with your favorite player:

  Winamp windows Media Player Real Player QuickTime


Tune In at 128kbps (mp3) with your favorite player:

  Winamp windows Media Player Real Player QuickTime


Tune In at 96kbps (aac) with your favorite player:

  Winamp windows Media Player Real Player QuickTime


Tune In at 64kbps (aac) with your favorite player:

  Winamp windows Media Player Real Player QuickTime


Tune In at 64kbps (mp3) with your favorite player:

  Winamp windows Media Player Real Player QuickTime


Tune In at 32kbps (aac) with your favorite player:

  Winamp windows Media Player Real Player QuickTime

 


Contact Information

We pride ourselves in being "always available" to discuss practically anything with both our technical services clients, our advertisers and our listeners.

Telephone  (Updated Number!)
773.599.AMFM (773.599.2636)
Postal address
830 Hillsdale Road
        Jasper, Alabama 35504
Electronic mail (Replace "(at)" with "@" before sending.)
General Information: monsterfm(at)monsterfm.com
Sales: sales(at)monsterfm.com
Customer Support: support(at)monsterfm.com
Webmaster: webmaster(at)monsterfm.com


Hit Counter

Our Site Has Been Viewed From These Locations Within the Past 24 hours:
Visitor Map

Send mail to webmaster(at)monsterfm.com with questions or comments about this web site.
Copyright © 2000-2012 MonsterFM.com / Broadcast Technical Services
Last modified: 03/19/12