Online LPFM Radio Resource: LPFMRadio.com


If you're sick of the noise levels and the politics of other sites, switch to a much better site with many more (and better) features:

Radio-Talk.net


Vermont

201  88.1  ST ALBANS             20010612ACN  133821   50.0    44° 48' 23.20" 73 ° 02' 53.50"
206  89.1  HYDE PARK             20010615ALE  134111   18.0    44° 36' 5.400" 72 ° 37' 51.20"
219  91.7  BRIDGEWATER           20010612ABP  133738   10.0    43° 34' 27.00" 72 ° 38' 54.00"
220  91.9  SOUTH ROYALTON        20010612ACF  133814   35.0    43° 50' 11.00" 72 ° 32' 50.40"
221  92.1  BARRE                 20010615AOB  135318   74.5    44° 10' 36.00" 70 ° 26' 39.00"
221  92.1  BARRE                 20010615BCS  135758   5.00    44° 09' 28.00" 72 ° 28' 40.00"
221  92.1  SOUTH BARRE           20010612ABO  133374   30.0    44° 09' 31.20" 72 ° 28' 42.30"
227  93.3  RUTLAND               20010612ABX  133755   26.0    43° 37' 23.20" 73 ° 05' 6.300"
232  94.3  BURLINGTON            20010613AGW  133718   74.2    44° 29' 47.00" 73 ° 12' 51.00"
232  94.3  BURLINGTON            20010615AXS  134154   30.6    44° 28' 15.00" 73 ° 11' 52.00"
232  94.3  BURLINGTON            20010615BAN  134945   14.6    44° 28' 51.00" 73 ° 12' 25.00"
232  94.3  COLCHESTER            20010612ACL  133819   12.0    44° 30' 30.20" 73 ° 11' 2.500"
232  94.3  RICHMOND              20010614AHN  133873   18.7    44° 24' 18.00" 73 ° 59' 37.00"
232  94.3  SPRINGFIELD           20010612ABM  133159   25.0    43° 18' 31.30" 72 ° 24' 58.30"
232  94.3  WINOOSKI              20010613AHI  133801   74.2    44° 29' 47.00" 73 ° 12' 51.00"
234  94.7  SPRINGFILD            20010615ATV  135528   20.0    43° 16' 0.000" 72 ° 29' 21.00"
235  94.9  ASCUTNEY              20010612ACX  133845   30.0    43° 23' 23.00" 72 ° 25' 57.00"
235  94.9  ASCUTNEY              20010615AYJ  135641   20.0    42° 24' 5.000" 72 ° 25' 30.00"
235  94.9  MIDDLEBURY            20010612ABT  133753   30.0    44° 03' 41.00" 73 ° 16' 52.00"
235  94.9  WEATHERSFIELD         20010615BDB  134293   31.8    43° 20' 37.00" 72 ° 23' 27.00"
236  95.1  WARREN                20010614AGG  133683   9.00    44° 07' 30.00" 72 ° 49' 14.00"
239  95.7  RUTLAND               20010612AEN  134309   30.0    43° 36' 27.00" 72 ° 57' 22.00"
239  95.7  SHERBURNE             20010612ACD  133779   10.0    43° 38' 23.20" 72 ° 50' 8.400"
240  95.9  FAIRLEE               20010612ACU  133843   15.0    43° 54' 46.00" 72 ° 08' 11.00"
241  96.1  NEWPORT               20010613ACB  134559   19.0    44° 56' 37.00" 72 ° 11' 50.00"
243  96.5  STOWE                 20010612ACE  133785   50.0    44° 30' 11.20" 72 ° 41' 33.40"
243  96.5  THETFORD              20010612ACV  133844   15.0    43° 47' 18.00" 72 ° 13' 13.00"
245  96.9  MIDDLESEX             20010612ACC  133778   14.0    44° 19' 11.00" 72 ° 37' 5.000"
246  97.1  MILTON                20010612ACM  133820   25.0    44° 37' 57.20" 73 ° 08' 51.50"
248  97.5  BELLOWS FALLS         20010613AGR  134712   10.0    43° 08' 4.000" 72 ° 26' 36.00"
248  97.5  BELLOWS FALLS         20010615BBF  135722   20.0    43° 11' 20.00" 72 ° 27' 50.00"
251  98.1  ENOSBURG FALLS        20010615BDK  135390   23.0    44° 54' 39.43" 72 ° 48' 12.62"
251  98.1  WILLISTON             20010612ACJ  133817   30.0    44° 24' 23.00" 73 ° 08' 12.00"
252  98.3  DERBY                 20010612ACP  133838   45.0    44° 58' 23.00" 72 ° 04' 30.00"
253  98.5  BOLTONVILLE           20010612ACT  133841   15.0    44° 10' 37.00" 72 ° 04' 55.00"
255  98.9  MANCHESTER            20010612ABS  133752   15.0    43° 09' 55.30" 73 ° 07' 11.40"
256  99.1  WEST DOVER            20010612ACA  133757   25.0    42° 57' 34.30" 72 ° 55' 21.40"
257  99.3  ORLEANS               20010612ACR  133839   10.0    44° 46' 25.00" 72 ° 08' 25.00"
258  99.5  PUTNEY                20010612ABR  133750   20.0    42° 58' 28.20" 72 ° 36' 10.30"
259  99.7  RUTLAND               20010615ARR  135465   30.0    43° 33' 4.000" 73 ° 00' 30.00"
259  99.7  ST JOHNSBURY          20010612ACS  133840   20.0    44° 21' 19.00" 72 ° 01' 42.00"
260  99.9  LOWER WATERFORD       20010612ACO  133823   30.0    44° 21' 31.00" 71 ° 53' 24.00"
261  100.1 BELLOWS FALLS         20010615ABZ  135150   25.0    43° 08' 14.00" 72 ° 25' 59.00"
261  100.1 RANDOLPH              20010612ACG  133815   85.0    43° 57' 20.20" 72 ° 36' 16.40"
261  100.1 SPRING FIELD          20010615AWI  135582   20.0    43° 16' 54.00" 72 ° 29' 21.00"
279  103.7 SOUTH ALBURG          20010612ABV  133754   42.0    44° 51' 41.10" 73 ° 17' 19.50"
286  105.1 BENNINGTON            20010612ABZ  133756   12.0    42° 51' 40.00" 73 ° 13' 59.00"
288  105.5 JONESVILLE            20010612ACI  133816   15.0    44° 21' 52.50" 72 ° 55' 51.40"
290  105.9 BURLINGTON            20010612ACK  133818   10.0    44° 28' 33.20" 73 ° 12' 49.50"
290  105.9 BURLINGTON            20010615BDI  135702   25.0    44° 28' 37.00" 73 ° 12' 41.00"
290  105.9 RUTLAND               20010613AHC  133721   70.0    43° 36' 49.00" 73 ° 01' 35.00"
294  106.7 HALIFAX               20010615BCG  135754   25.0    42° 43' 55.00" 72 ° 46' 15.00"
294  106.7 LYNDONVILLE           20010612ABN  133169   30.0    44° 32' 2.000" 72 ° 01' 45.00"
294  106.7 WILMINGTON            20010612ACB  133758   32.0    42° 51' 15.30" 72 ° 48' 8.300"
295  106.9 WILMINGTON            20010613ABH  134272   8.00    42° 52' 30.00" 72 ° 52' 30.00"
299  107.7 BRATTLEBORO           20010612ACY  133846   40.0    42° 49' 43.30" 72 ° 35' 58.30"
299  107.7 BRATTLEBORO           20010615AIL  134542   28.0    42° 51' 14.00" 72 ° 33' 34.00"
300  107.9 157 MIDDLETOWN RD     20010613AFR  134648   8.00    43° 11' 38.00" 72 ° 48' 56.00"
300  107.9 BRATTLEBORO           20010615AXD  135613   20.0    42° 49' 55.00" 72 ° 36' 2.000"
300  107.9 WEST TOWNSHEND        20010615ASF  135148   20.0    43° 02' 43.00" 72 ° 37' 55.00"
 

Listen to WorldwideFM.com!


128kbps aac - CD Quality

(Broadband)


96kbps aac - FM Quality

(Broadband)


64kbps aac+ - Good Quality

(Fast Dialup & Fast Mobile)


32kbps aac+ - Nice Quality

(Dial-up & Mobile)


96kbps mp3 - Good Quality

(Broadband)


Tune In at 128kbps (aac) with your favorite player:

  Winamp windows Media Player Real Player QuickTime


Tune In at 128kbps (mp3) with your favorite player:

  Winamp windows Media Player Real Player QuickTime


Tune In at 96kbps (aac) with your favorite player:

  Winamp windows Media Player Real Player QuickTime


Tune In at 64kbps (aac) with your favorite player:

  Winamp windows Media Player Real Player QuickTime


Tune In at 64kbps (mp3) with your favorite player:

  Winamp windows Media Player Real Player QuickTime


Tune In at 32kbps (aac) with your favorite player:

  Winamp windows Media Player Real Player QuickTime

 


Contact Information

We pride ourselves in being "always available" to discuss practically anything with both our technical services clients, our advertisers and our listeners.

Telephone  (Updated Number!)
773.599.AMFM (773.599.2636)
Postal address
830 Hillsdale Road
        Jasper, Alabama 35504
Electronic mail (Replace "(at)" with "@" before sending.)
General Information: monsterfm(at)monsterfm.com
Sales: sales(at)monsterfm.com
Customer Support: support(at)monsterfm.com
Webmaster: webmaster(at)monsterfm.com


Hit Counter

Our Site Has Been Viewed From These Locations Within the Past 24 hours:
Visitor Map

Send mail to webmaster(at)monsterfm.com with questions or comments about this web site.
Copyright © 2000-2012 MonsterFM.com / Broadcast Technical Services
Last modified: 03/19/12