Online LPFM Radio Resource: LPFMRadio.com


If you're sick of the noise levels and the politics of other sites, switch to a much better site with many more (and better) features:

Radio-Talk.net


Washington

206  89.1  PACIFIC BEACH       20010614AFA  132687   45.0      47° 12' 20.49" 124° 12' 31.35"
217  91.3  OCEAN SHORES        20010613ADB  134605   19.0      46° 57' 46.00" 124° 09' 49.00"
221  92.1  ONALASKA            20010615ASD  135319   30.0      46° 34' 58.00" 122° 37' 42.00"
226  93.1  OROVILLE            20010613ADD  134575   8.00      48° 56' 43.00" 119° 26' 6.000"
226  93.1  OROVILLE            20010614ADT  134798   289.      48° 56' 6.000" 119° 26' 8.000"
229  93.7  SUNNYSIDE           20010612AEA  134392   30.0      46° 19' 42.00" 120° 01' 27.00"
232  94.3  ABERDEEN            20010614AEI  134524   15.0      46° 58' 53.00" 123° 51' 44.00"
234  94.7  ANY CITY            20010615ACB  132550   555.      33° 33' 33.00" 123° 22' 22.00"
234  94.7  MORTON              20010615ARV  135317   30.0      46° 33' 31.00" 122° 19' 36.00"
237  95.3  SPOKANE             20010615AVM  135324   35.0      47° 31' 58.00" 117° 26' 20.00"
238  95.5  MOSES LAKE          20010613AAJ  134498   15.0      47° 07' 36.00" 119° 17' 15.00"
238  95.5  PORT ANGELES        20010615BDZ  135744   12.0      48° 06' 47.00" 123° 31' 49.00"
240  95.9  SUNNYSIDE           20010614AAR  133776   30.0      46° 19' 4.100" 120° 00' 51.50"
241  96.1  ELLENSBURG          20010615ABI  134590   19.0      47° 01' 18.00" 120° 34' 24.00"
242  96.3  WENATCHEE           20010613AHA  134715   21.0      47° 28' 3.000" 120° 17' 51.00"
242  96.3  WENATCHEE           20010615AKX  134055   45.0      47° 26' 0.000" 120° 20' 0.000"
242  96.3  WENATCHEE           20010615BBM  135720   8.00      47° 29' 37.00" 120° 19' 14.00"
245  96.9  LEAVENWORTH         20010615ASB  134136   15.0      47° 35' 12.00" 120° 40' 31.00"
245  96.9  LEVANWORTH          20010614ABY  134282   100.      47° 36' 35.00" 120° 37' 51.00"
247  97.3  CHEWELAH            20010615ATB  135476   14.0      48° 16' 35.00" 117° 42' 52.00"
249  97.7  SUNNYSIDE           20010613ADT  133450   26.0      46° 19' 22.00" 120° 00' 37.00"
249  97.7  UNION GAP           20010612AAN  133372   17.1      46° 33' 36.00" 120° 29' 46.00"
250  97.9  BELLINGHAM          20010615BBJ  135713   18.0      48° 43' 6.000" 122° 29' 53.00"
250  97.9  LEAVENWORTH         20010615AUV  134982   29.0      47° 36' 40.00" 120° 40' 5.000"
250  97.9  YAKIMA              20010614AJQ  135089   15.2      46° 35' 55.00" 120° 30' 55.00"
250  97.9  YAKIMA              20010615ALT  134793   28.7      46° 35' 7.000" 120° 30' 49.00"
250  97.9  ZILLAH              20010615ADH  134972   28.0      46° 24' 33.00" 120° 13' 36.00"
253  98.5  HOQUIAM             20010613AHJ  134721   44.0      46° 58' 22.00" 123° 51' 10.00"
253  98.5  PULLMAN             20010613AEF  133223   30.0      46° 42' 41.00" 117° 11' 38.00"
255  98.9  TOLEDO              20010611ABN  133461   13.0      46° 25' 52.00" 122° 42' 31.00"
258  99.5  BURLINGTON          20010611ACW  133981   14.0      48° 28' 1.000" 122° 20' 5.000"
258  99.5  MOUNT VERNON        20010615ACI  134086   10.0      48° 26' 24.00" 122° 20' 3.000"
258  99.5  PORT TOWNSEND       20010614AAF  134382   15.0      48° 07' 36.00" 122° 48' 34.00"
258  99.5  PORT TOWNSEND       20010614ACO  134160   15.0      48° 07' 13.00" 122° 49' 4.000"
258  99.5  PORT TOWNSEND       20010614ACQ  134181   15.0      48° 07' 13.00" 122° 49' 4.000"
258  99.5  PORT TOWNSEND       20010615AQI  135451   15.0      12° 48' 54.00" 48 ° 06' 54.00"
261  100.1 OCEAN SHORES        20010613AHB  133879   34.0      46° 59' 0.000" 124° 09' 7.000"
263  100.5 NORTHPORT           20010613AFQ  134396   14.0      48° 54' 43.00" 117° 47' 17.00"
263  100.5 REPUBLIC            20010615APJ  135216   30.0      48° 39' 33.00" 118° 40' 31.00"
268  101.5 COLVILLE            20010614ADC  134589   8.00      48° 32' 58.00" 117° 36' 15.00"
268  101.5 KETTLE FALLS        20010611AEK  134087   10.5      48° 36' 8.000" 118° 03' 29.00"
271  102.1 COLVILLE            20010611AAO  133042   30.0      48° 31' 57.00" 117° 53' 37.00"
272  102.3 BELLINGHAM          20010612AGM  134425   9.00      48° 45' 5.000" 122° 28' 44.00"
272  102.3 BELLINGHAM          20010612AGM  134425   9.00      48° 45' 5.000" 122° 28' 44.00"
272  102.3 BELLINGHAM          20010615ASY  135514   29.0      48° 44' 38.00" 122° 28' 51.00"
272  102.3 BELLINGHAM          20010615BCC  135748   21.0      48° 46' 12.00" 122° 31' 16.00"
273  102.5 DEMING              20010615AWX  135120   11.0      48° 47' 23.00" 122° 11' 20.00"
275  102.9 ANACORTES           20010615AQP  135455   10.0      48° 30' 35.00" 122° 36' 40.00"
275  102.9 LOPEZ ISLAND        20010615AOG  135113   106.      48° 28' 41.00" 122° 53' 45.00"
276  103.1 COUPEVILLE          20010614AEC  134411   24.5      48° 12' 28.68" 122° 38' 28.73"
282  104.3 SEATTLE             20010615ARK  135301   29.0      47° 38' 4.132" 122° 18' 2.174"
282  104.3 VASHON              20010615ALL  133468   28.4      47° 29' 7.638" 122° 28' 3.234"
283  104.5 AUBURN              20010615AJY  133951   30.0      47° 18' 43.00" 122° 10' 35.00"
283  104.5 AUBURN              20010615AZY  135656   12.0      47° 16' 46.00" 122° 09' 57.00"
283  104.5 BAINBRIDGE ISLAND   20010611AFS  133912   22.0      47° 37' 19.00" 122° 32' 30.00"
283  104.5 BREMERTON           20010614ADW  134864   9.00      47° 37' 21.00" 122° 31' 13.00"
283  104.5 CARNATION           20010615ANX  135413   10.0      47° 37' 34.00" 121° 52' 55.00"
283  104.5 ENUMCLAW            20010614AFP  134646   17.0      47° 12' 8.705" 121° 59' 24.02"
283  104.5 FALL CITY           20010613AGQ  134276   15.0      47° 34' 32.00" 121° 51' 15.00"
283  104.5 FEDERAL WAY         20010612AHT  133388   6.00      47° 14' 42.30" 122° 11' 52.00"
283  104.5 FEDERAL WAY         20010614AGY  134588   60.0      47° 17' 22.00" 122° 09' 4.000"
283  104.5 MAPLE VALLEY        20010613AGZ  134273   15.0      47° 23' 16.00" 122° 03' 26.00"
283  104.5 NORTH BEND          20010615AAD  135109   29.0      47° 30' 23.00" 121° 47' 38.00"
283  104.5 SUMNER              20010613AHM  134728   15.0      47° 13' 20.00" 122° 12' 26.00"
283  104.5 WOODINVILLE                      134143   164.      47° 44' 59.00" 122° 02' 0.000"
285  104.9 CATHLAMET           20010615ATR  135521   31.0      46° 12' 14.00" 123° 22' 32.00"
285  104.9 SELAH               20010612AAG  133796   14.1      46° 39' 27.00" 120° 28' 2.000"
288  105.5 AMANDA PARK         20010615AOJ  134999   15.0      47° 27' 30.00" 123° 53' 46.00"
293  106.5 ABERDEEN            20010615AQB  134347   15.0      46° 58' 45.00" 123° 49' 8.000"
293  106.5 OLYMPIA             20010615BDU  135604   14.0      47° 01' 6.000" 122° 58' 5.000"
299  107.7 CLARKSTON           20010615ATD  135506   12.0      46° 22' 35.00" 117° 06' 2.000"
 

Listen to WorldwideFM.com!


128kbps aac - CD Quality

(Broadband)


96kbps aac - FM Quality

(Broadband)


64kbps aac+ - Good Quality

(Fast Dialup & Fast Mobile)


32kbps aac+ - Nice Quality

(Dial-up & Mobile)


96kbps mp3 - Good Quality

(Broadband)


Tune In at 128kbps (aac) with your favorite player:

  Winamp windows Media Player Real Player QuickTime


Tune In at 128kbps (mp3) with your favorite player:

  Winamp windows Media Player Real Player QuickTime


Tune In at 96kbps (aac) with your favorite player:

  Winamp windows Media Player Real Player QuickTime


Tune In at 64kbps (aac) with your favorite player:

  Winamp windows Media Player Real Player QuickTime


Tune In at 64kbps (mp3) with your favorite player:

  Winamp windows Media Player Real Player QuickTime


Tune In at 32kbps (aac) with your favorite player:

  Winamp windows Media Player Real Player QuickTime

 


Contact Information

We pride ourselves in being "always available" to discuss practically anything with both our technical services clients, our advertisers and our listeners.

Telephone  (Updated Number!)
773.599.AMFM (773.599.2636)
Postal address
830 Hillsdale Road
        Jasper, Alabama 35504
Electronic mail (Replace "(at)" with "@" before sending.)
General Information: monsterfm(at)monsterfm.com
Sales: sales(at)monsterfm.com
Customer Support: support(at)monsterfm.com
Webmaster: webmaster(at)monsterfm.com


Hit Counter

Our Site Has Been Viewed From These Locations Within the Past 24 hours:
Visitor Map

Send mail to webmaster(at)monsterfm.com with questions or comments about this web site.
Copyright © 2000-2012 MonsterFM.com / Broadcast Technical Services
Last modified: 03/19/12